Search By Waybill / Order Id:
| ID | Waybill No. | ID Order | Order Created On | Name | Payment Type | Shipping Amount | COD Amount | Package Amount | Order Delivered On | Order Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #101 | WB123456 | ORD1001 | 20-02-2026 | Rahul Sharma | COD | ₹120 | ₹1450 | ₹1450 | - | IN-TRANSIT | |
| #102 | WB123458 | ORD1002 | 21-02-2026 | Rohit Sharma | COD | ₹150 | ₹1550 | ₹1550 | - | OPEN | |
| #103 | WB123459 | ORD1003 | 22-02-2026 | Amit Kumar | Prepaid | ₹100 | 0 | ₹1200 | 25-02-2026 | DELIVERED | |
| #104 | WB123460 | ORD1004 | 23-02-2026 | Priya Singh | Prepaid | ₹80 | 0 | ₹950 | - | SCHEDULED | |
| #105 | WB123461 | ORD1005 | 23-02-2026 | Vikram Patel | COD | ₹110 | ₹1800 | ₹1800 | - | OUT-FOR-DELIVERY | |
| #106 | WB123462 | ORD1006 | 24-02-2026 | Neha Gupta | Prepaid | ₹90 | 0 | ₹2100 | - | CANCELED |
Items per page:
Showing 1 to 6 of 6 orders
1