Search By Waybill / Order Id:
ID Waybill No. ID Order Order Created On Name Payment Type Shipping Amount COD Amount Package Amount Order Delivered On Order Status Action
1 8292411372965 2998475761605 23-02-2026 SHAJAHAN KE PREPAID 0 0 2500 2026-02-23 14:33:18 In Transit
2 8292411315020 2631270981894 23-02-2026 MAHESH PAWAR PREPAID 0 0 2500 2026-02-23 14:33:06 In Transit
3 8292411350355 4543978781756 23-02-2026 VEINI JAIN PREPAID 0 0 2500 2026-02-23 14:33:17 In Transit
4 8292411289750 8994049226660 23-02-2026 DR VAIDEHI PATEL PREPAID 0 0 2500 2026-02-23 14:33:17 In Transit
5 8292411358976 4164751495135 23-02-2026 AANCHAL AGARWAL PREPAID 0 0 2500 2026-02-23 14:33:12 In Transit
6 8292411341012 1439755686793 23-02-2026 NIHARIKA PREPAID 0 0 2500 2026-02-23 14:33:10 In Transit
7 8292411325376 7996105987729 23-02-2026 SNEHA SETH PREPAID 0 0 2500 2026-02-23 14:33:09 In Transit
8 8292411433386 7940539854078 23-02-2026 DR VEENASAPNESH PREPAID 0 0 2500 2026-02-23 14:33:13 In Transit
9 8292411406370 6894303368428 23-02-2026 ANURAG GOYAL PREPAID 0 0 2500 2026-02-23 14:33:19 In Transit
Items per page:
Showing 1 to 9 of 9 orders
1

Manifested orders will appear here

Not Picked orders will appear here

Picked Up(EMP) orders will appear here

In Transit orders will appear here

Pending orders will appear here

Dispatched orders will appear here

Delivered orders will appear here

RTO (In Transit) orders will appear here

RTO (Delivered) orders will appear here

NDR orders will appear here