|
|
ID | Waybill No. | ID Order | Order Created On | Name | Payment Type | Shipping Amount | COD Amount | Package Amount | Order Delivered On | Order Status | Panel | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 8292411372965 | 2998475761605 | 23-02-2026 | SHAJAHAN KE | PREPAID | 0 | 0 | 2500 | 23-02-2026 | In Transit | Delivery Light 0.5 Kg | |
|
|
2 | 829241135020 | 2631270981894 | 23-02-2026 | MAHESH PAWAR | PREPAID | 0 | 0 | 2500 | 23-02-2026 | In Transit | Delivery Light 0.5 Kg | |
|
|
3 | 8292411350355 | 4543978781756 | 23-02-2026 | VEINI JAIN | PREPAID | 0 | 0 | 2500 | 23-02-2026 | In Transit | Delivery Light 0.5 Kg | |
|
|
4 | 8292411289750 | 8994049226660 | 23-02-2026 | DR VAIDEHI PATEL | PREPAID | 0 | 0 | 2500 | 23-02-2026 | In Transit | Delivery Light 0.5 Kg | |
|
|
5 | 8292411358976 | 4164751495135 | 23-02-2026 | AANCHAL AGARWAL | PREPAID | 0 | 0 | 2500 | 23-02-2026 | In Transit | Delivery Light 0.5 Kg |
Items per page:
Showing 1 to 5 of 5 orders
1