Pending COD List
|
|
ID | Waybill | Order ID | Amount (₹) | Date |
|---|---|---|---|---|---|
|
|
1 | 8292412197893 | 6512524812036 | ₹5 | 30-07-2025 |
|
|
2 | 8292411221802 | 7929854393005 | ₹2,898 | 17-04-2024 |
|
|
3 | 8292411283446 | 9697136897087 | ₹2,099 | 17-04-2024 |
|
|
4 | 8292411254993 | 2269282614431 | ₹2,198 | 17-04-2024 |
|
|
5 | 8292411195633 | 7375820762633 | ₹899 | 03-04-2024 |
|
|
6 | 8292411229056 | 7259968184729 | ₹2,399 | 16-04-2024 |
|
|
7 | 8292411256813 | 4343007365133 | ₹1,099 | 16-04-2024 |
|
|
8 | 8292411205326 | 7853749441800 | ₹2,998 | 10-04-2024 |
|
|
9 | 8292411190943 | 9111569434817 | ₹1,499 | 10-04-2024 |
|
|
10 | 8292411251084 | 2009594284224 | ₹2,099 | 09-04-2024 |
No pending COD orders found
Try adjusting your search or filter to find what you're looking for.
Items per page:
Showing 1 to 10 of 10 pending COD orders