Index of /Automotive_Flutter_Api/Update

 NameLast modifiedSizeDescription

 Parent Directory   -  
 workshop.php 2025-09-18 11:29 1.5K 
 vehiclebrand.php 2025-09-22 08:58 1.3K 
 vehical_model.php 2025-09-22 11:15 1.3K 
 user_status.php 2025-09-26 06:00 1.7K 
 user.php 2025-09-26 13:11 4.5K 
 tyre_repair.php 2025-09-24 07:59 1.3K 
 technician_feedback.php2025-10-03 14:00 1.7K 
 target.php 2025-10-10 13:31 3.8K 
 survey_push.php 2025-10-11 08:31 2.3K 
 sub_location_worksho..>2025-09-18 11:27 1.5K 
 state.php 2025-09-18 11:26 1.3K 
 sop_workflow.php 2025-10-03 13:12 1.5K 
 skill.php 2025-09-22 08:22 1.3K 
 shift.php 2025-09-22 08:44 1.9K 
 service_type.php 2025-09-23 08:05 1.3K 
 service.php 2025-09-18 11:25 1.3K 
 seasonal_repair.php 2025-09-18 11:23 1.3K 
 road.php 2025-09-24 11:43 1.3K 
 requiested_repairs.php 2025-09-23 09:16 1.3K 
 repeat_job_details.php 2025-10-06 08:50 1.7K 
 repeat_job_dashboard..>2025-10-08 11:07 2.3K 
 repeat_job_analysis.php2025-10-08 13:49 2.5K 
 repeat_job.php 2025-10-04 11:31 1.8K 
 repair_service.php 2025-09-18 11:20 1.3K 
 rec_pickup.php 2025-10-02 06:08 2.2K 
 rec_complaint.php 2025-10-01 12:43 2.2K 
 reason.php 2025-09-23 08:55 1.2K 
 rate_type.php 2025-09-18 11:19 1.3K 
 quality_inspection.php 2025-09-18 11:16 1.3K 
 quality_check.php 2025-09-24 08:56 1.3K 
 purchase_type.php 2025-09-18 11:13 1.3K 
 preventive_maintenan..>2025-09-24 07:07 1.3K 
 pre_repair.php 2025-09-20 07:39 1.3K 
 post_repair.php 2025-09-20 07:42 1.3K 
 paint_check.php 2025-09-24 09:19 1.3K 
 mechanical_verificat..>2025-09-24 10:58 1.3K 
 mechanical_repair.php 2025-09-23 14:05 1.3K 
 mas_complaint.php 2025-09-20 14:02 1.3K 
 location_workshop.php 2025-09-18 11:11 1.3K 
 lead_source.php 2025-09-23 08:06 1.3K 
 lead_inquiry_for.php 2025-09-23 08:49 1.3K 
 lead_followup.php 2025-10-16 13:50 4.7K 
 lead_assign.php 2025-10-16 07:25 3.0K 
 lead.php 2025-10-14 06:15 3.3K 
 labour_charges.php 2025-10-01 10:16 1.5K 
 job_time.php 2025-09-23 06:27 1.3K 
 job_media.php 2025-10-07 12:13 4.1K 
 job_labour_work.php 2025-10-02 09:45 3.0K 
 job_card_estimate_se..>2025-10-05 10:07 1.4K 
 job_card_estimate_re..>2025-10-05 10:40 1.5K 
 job_card_estimate_ap..>2025-10-05 10:25 1.4K 
 job_card_estimate.php 2025-10-05 08:53 4.3K 
 job_card.php 2025-10-07 12:45 6.4K 
 item_master.php 2025-09-18 11:09 2.5K 
 interior_upholstery.php2025-09-24 11:22 1.3K 
 interior_repair.php 2025-09-24 07:40 1.3K 
 insurance_job_card.php 2025-10-09 12:34 4.6K 
 insurance.php 2025-09-20 07:50 1.3K 
 inspection.php 2025-09-30 12:42 1.5K 
 holiday.php 2025-09-22 08:51 2.3K 
 glass_windshield_rep..>2025-09-24 07:29 1.3K 
 gate_pass_status.php 2025-09-30 07:58 1.4K 
 gate_pass.php 2025-09-30 07:46 6.1K 
 final_delivery.php 2025-09-24 11:49 1.3K 
 feedback_question.php 2025-09-29 06:24 1.2K 
 feedback_analysis.php 2025-10-01 07:42 2.3K 
 employer.php 2025-10-17 11:31 6.3K 
 electrical_verificat..>2025-09-24 11:13 1.3K 
 electrical_repair.php 2025-09-24 06:16 1.3K 
 department.php 2025-09-22 08:22 1.3K 
 damage_type.php 2025-09-20 07:45 1.3K 
 customer_account.php 2025-09-26 13:57 1.9K 
 country.php 2025-09-18 11:07 1.2K 
 cosmetic_repair.php 2025-09-23 13:40 1.3K 
 config.php 2025-09-23 08:20 314  
 comunication.php 2025-10-08 08:31 2.0K 
 color.php 2025-09-20 14:17 1.3K 
 closure_approval.php 2025-10-08 07:46 1.7K 
 cleaning.php 2025-09-24 11:35 1.3K 
 city.php 2025-09-18 11:06 1.3K 
 category.php 2025-09-18 08:44 1.3K 
 car_pickup.php 2025-09-28 12:23 3.1K 
 car_drop.php 2025-09-28 13:14 1.6K 
 call_tracking.php 2025-10-10 07:11 2.6K 
 call_summary.php 2025-10-10 10:52 2.5K 
 call_script_template..>2025-10-09 12:52 1.8K 
 call_schedule.php 2025-10-09 08:54 2.9K 
 call_plan_dashboard.php2025-10-10 12:41 2.1K 
 business_segment.php 2025-09-23 08:51 1.3K 
 body_fitment.php 2025-09-24 10:40 1.3K 
 billing_policy.php 2025-10-03 13:30 1.7K 
 bay_master.php 2025-09-23 10:39 1.4K 
 area.php 2025-09-18 11:16 1.5K 
 accidental_repair.php 2025-09-23 13:10 1.3K 
 accessories_inside_v..>2025-09-23 09:18 1.3K